Junior Champion CZ
Datum | Kind | Place | Class | Result | Judge |
07/02/2009 | International | Brno (CZ) | Puppy | Velmi nadějná 1 | Jan Coufal (CZ) |
27/6/2009 | International | Brno (CZ) | Youth | V1, CAJC, BOB | Ing. Jozef Jursa (SK) |
09/08/2009 | Special | Jevíčko (CZ) | Youth | V1 | Jiří Frinta (CZ) |
17/10/2009 | National | Brno (CZ) | Youth | V1, CAJC, BOJ | Vlado Piskay (SK) |
25/10/2009 | Club | Praha (CZ) | Youth | V1 | Xavier van den Eyden (B) |
09/01/2010 | National | Olomouc (CZ) | Youth | VD2 | Luděk Müller (CZ) |
06/02/2010 | International | Brno (CZ) | Intermediate | V1, CAC | Alena Auerbach (CZ) |
19/06/2010 | International | Brno (CZ) | Intermediate | V1 | Hana Spalová (CZ) |
01/08/2010 | Club | Slušovice (CZ) | Open | VD2 | Jan Coufal (CZ) |
24/10/2010 | Club | Praha (CZ) | Open | V2, res. CAC | Erwin Deutscher (AT) |
11/09/2011 | Special | Jevíčko (CZ) | Open | V2, res. CAC | MVDr. Miroslav Kalich (CZ) |
Breeding evaluation
Evaluation code: 0a/BLQ/5-HLT
, Chest: 35 cm, Weight: 4,50 kg
0 = dark coloured eye
a = red coloured hairs
B = less noble head
L = ideal back line
Q = failures at carrying of tail
5 = good tempered character
HLT = smooth hair miniature dachshund
Date: 24 October 2010; Place: Praha; Evaluation commission: Alena Auerbach, František Pasák