Junior
Champion CZ
Junior
Champion SK
Junior Champion WUT
Champion SK
Champion CZ
Date | Kind | Place | Class | Result | Judge |
07/02/2015 | International | Brno (CZ) | Baby | Very promising 1 | MVDr. Miroslav Kalich (CZ) |
08/02/2015 | International | Brno (CZ) | Puppy | Very promising 1 | Kis Tibor (HU) |
06/06/2015 | International | Nitra (SK) | Youth | Excellent 1, CAJC, BOS, Grand Prix Slovakia Junior Winner 2015 | MVDr. Stanislav Bučko (SK) |
07/06/2015 | International | Nitra (SK) | Youth | Excellent 2 | Attila Czeglédi (HU) |
27/06/2015 | International | Brno (CZ) | Youth | Excellent 2 | Jan Coufal (CZ) |
02/08/2015 | Special | Jevíčko (CZ) | Youth | Excellent 2 | MVDr. Luboš Šlapanský (CZ) |
23/08/2015 | International | Bratislava (SK) | Youth | Excellent 1, CAJC, Junior BOB, BOS | Viera Staviarska (SK) |
19/09/2015 | National | Brno (CZ) | Youth | Excellent 1, CAJC, BOJ, BOB | Alena Auerbach (CZ) |
24/10/2015 | International | Bratislava (SK) | Youth | Excellent 1, CAJC, Junior BOB | Miroslav Václavík (CZ) |
29/11/2015 | International | Nitra (SK) | Working | Excellent 1, CAC, res.CACIB | Petr Řehánek (CZ) |
09/01/2016 | National | Brno (CZ) | Youth | Excellent 1, CAJC, BOJ | Petra Brožová (CZ) |
16/01/2016 | International | Nitra (SK) | Working | Excellent 1, CAC, res.CACIB | Ing. Marcela Fidrichová (SK) |
06/02/2016 | International | Brno (CZ) | Intermediate | Excellent 1, CAC | Ing. Jozef Jursa (SK) |
18/06/2016 | International | Brno (CZ) | Intermediate | Excellent 1, CAC, CACIB, BOS | Petra Brožová (CZ) |
28/08/2016 | Regional | Brno (CZ) | Open | Excellent 1, Class winner, Regional winner, BOG | Lenka Frnčová (CZ) |
07/01/2017 | National | Brno (CZ) | Open | Excellent 1, CAC | Lenka Frnčová (CZ) |
17/09/2017 | International | Nitra (SK) | Working | Excellent 1, CAC, res. CACIB | Juan Naveda (ES) |
18/08/2018 | International | Bratislava (SK) | Working | Excellent 1, CAC, CACIB, BOS | Zvi Kupferberg (ISR) |
Breeding evaluation
Evaluation code: 0as/P3/5-HLS
, weight: 7,10 kg
0 = dark coloured eye
a = red
s = brindle
P3 = narrow hind legs
5 = good tempered character
HLS = smooth hair standard dachshund
Date: 19 September 2015; Place: Brno; Evaluation commission: Jan Coufal, MVDr. Miroslav Kalich