Spring evaluation of young
hunting dogs
Type - typical, Coloration -
multi-coloured, Strength of body: middle, Teeth: complete, Bite:
correct, Quality of hair: standard, Character: peaceful, Eye colour: dark,
Ears: normal, Nose: normal
Date: 16 March 2015; Place: Domašov (Czech Dachshund Club)
Fox den trial
| Subject | Perfomance number | |
|---|---|---|
| 1. | Passion | 4 |
| 2. | Loudness | 4 |
| 3. | Persistency | 4 |
| 4. | Speed | 1 |
| Total score (points) | 75 |
Loudness on track and behavior after shooting - Sfk - Sp
| Subject | Perfomance number | |
|---|---|---|
| 1. | Behavior after shooting | succeeded |
| 2. | Nose | 3 |
| 3. | Loudness | 3 |
| 4. | Will to follow the track | 4 |
| 5. | Sureness on the track | 2 |
|
Total score (points) |
75 (II.prize) |
Aptitude test
| Subject | Perfomance number | |
|---|---|---|
| 1. | Nose | 4 |
| 2. | Loudness on fresh trail | 4 |
| 3. | Obedience | 4 |
| 4. | Reaction to gunfire | 4 |
| 5. | Handling on line | 4 |
| 6. | Searching | 3 |
| 7. | Scent of hare | 4 |
| 8. | Scent of handler | 3 |
| Total score (points) | 173 (I. prize) |
Forest test
| Subject | Perfomance number | |
|---|---|---|
| 1. | Nose | 4 |
| 2. | Loudness on fresh trail | 4 |
| 3. | Obedience | 4 |
| 4. | Reaction to gunfire | 3 |
| 5. | Handling on line | 4 |
| 6. | Searching | 4 |
| 7. | Following (on line) | 4 |
| 8. |
Tracking on blood trail (1 - 4 hours old) |
4 |
| 9. | Down (on line) | 4 |
| 10. | Bush hound | 4 |
| Total score (points) | 241 (I. prize) |
Blood tracking test
| Subject | Perfomance number | |
|---|---|---|
| 1. | Handling on line | 4 |
| 2. | Down (free) | 4 |
| 3. |
Tracking on blood trail (min. 12 hours old) |
4 |
| 4. | Following (on line) | 4 |
| Total score (points) | 80 (I. prize) |