Spring
evaluation of young hunting dogs
Result: Typ = typical, Colour = one-coloured, Strength of body = medium, Dental
formula = complete, Bite = corect, Quality of hair = standard, Character =
peaceful, Eye colour = brown, Ear = normal, Nose = normal.
Date: 4 April 2009; Place: Brno-Dvorska
(Regional Hunting Club - Inner Brno)
Fox den trial
Subject | Perfomance number | |
---|---|---|
1. | Passion | 4 |
2. | Loudness | 4 |
3. | Persistency | 4 |
4. | Speed | 4 |
Total score (points) | 84 |
Aptitude test
Subject | Perfomance number | |
---|---|---|
1. | Nose | 3 |
2. | Loudness on fresh trail | 4 |
3. | Obedience | 4 |
4. | Reaction to gunfire | 4 |
5. | Handling on line | 4 |
6. | Searching | 3 |
7. | Scent of hare | 4 |
8. | Scent of handler | 4 |
Total score (points) | 171 (I. prize) |
Forest test
Subject | Perfomance number | |
---|---|---|
1. | Nose | 3 |
2. | Loudness on fresh trail | 3 |
3. | Obedience | 4 |
4. | Reaction to gunfire | 4 |
5. | Handling on line | 4 |
6. | Searching | 2 |
7. | Following (on line) | 2 |
8. |
Tracking on blood trail (1 - 4 hours old) |
3 |
9. | Down (on line) | 3 |
10. | Bush hound | 1 |
Total score (points) | 173 (II. prize) |
Fox den trial
Subject | Perfomance number | |
---|---|---|
1. | Passion | 4 |
2. | Loudness | 4 |
3. | Persistency | 4 |
4. | Speed | 4 |
Total score (points) | 84 |
Blood tracking test
Subject | Perfomance number | |
---|---|---|
1. | Handling on line | 4 |
2. | Down (free) | 4 |
3. |
Tracking on blood trail (min. 12 hours old) |
2 |
4. | Following (on line) | 3 |
5. |
Bush hound |
2 |
Total score (points) | 83 (II. prize) |
Tracking test for hounds
Subject | Perfomance number | |
---|---|---|
1. | Handling on line | 4 |
2. | Down (free) with reaction to gunfire | 4 |
3. | Trail
don with wild boar hoofs a) on line |
2 |
4. | Searching and behaviour toward game | 3 |
5. |
Obedience |
4 |
Total score (points) | 156 (II. prize) |