Aptitude test - ZV
| Subject | Performance number | |
|---|---|---|
| 1. | Nose | 4 |
| 2. | Loudness on the fresh trail | 4 |
| 3. | Obedience | 4 |
| 4. | Reaction to gunfire | 4 |
| 5. | Handling on belt | 4 |
| 6. | Searching | 4 |
| 7. | Scent of hare | 4 |
| 8. | Scent of handler | 4 |
|
Total score (points) |
184 (I.prize) |
Test of game searching and chasing from bushes - ZVVZ
| Subject | Performance number | |
|---|---|---|
| 1. |
Chasing from bushes b) from leg |
4 |
| 2. | Behavior after gunfire | 4 |
| 3. | Obedience | 4 |
| 4. |
Handling a) on belt |
4 |
| 5. |
Behavior on stand at forest a) on belt |
4 |
|
Total score (points) |
84 (I.prize) |
Forest test
| Subject | Perfomance number | |
|---|---|---|
| 1. | Nose | 4 |
| 2. | Loudness on fresh trail | 4 |
| 3. | Obedience | 4 |
| 4. | Reaction to gunfire | 4 |
| 5. | Handling on line | 4 |
| 6. | Searching | 4 |
| 7. | Following (on line) | 4 |
| 8. |
Tracking on blood trail (1 - 4 hours old) |
3 |
| 9. | Down (on line) | 2 |
| 10. | Bush hound | 4 |
| Total score (points) | 238 (I. prize) |
| Subject | Perfomance number | |
|---|---|---|
| 1. | Handling on line | 4 |
| 2. | Down (on line) | 4 |
| 3. |
Tracking on blood trail (min. 12 hours old) |
4 |
| 4. | Following (on line) | 4 |
| Total score (points) | 72 (I. prize) |